Tape Measures
Filter for Tape MeasuresFilters:
Showing 9 of 138 Results
content loaded
Our Part # | Mfr Part # | Brand | Product | Availability | Price | Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Our Part #23-212 | Mfr Part #33-215 | Stanley | On Order:72 Mfr Lead Time:8 Days | $18.30 | |||||||||||||||
Our Part #122-142 | Mfr Part #33-425 | Stanley | $32.46 | ||||||||||||||||
Our Part #865-158 | Mfr Part #33-158 | Stanley | Mfr Lead Time:9 Days | $23.64 | |||||||||||||||
Our Part #272IE6131 | Mfr Part #PHV1316N | Crescent Lufkin | $21.74 | ||||||||||||||||
Our Part #WWG5C571 | Mfr Part #33-215 | Stanley | $18.30 | ||||||||||||||||
Our Part #272IE0122 | Mfr Part #P2210MEXN | Crescent Lufkin | $21.74 | ||||||||||||||||
Our Part #422-350 | Mfr Part #30-455 | Stanley | Mfr Lead Time:14 Days | $14.38 | |||||||||||||||
Our Part #272PR104 | Mfr Part #W9210ME | Crescent Lufkin | Mfr Lead Time:48 Days | $23.30 | |||||||||||||||
Our Part #10034376 | Mfr Part #9225 | Klein Tools | $34.45 Volume Pricing
|
On Order:72
Mfr Lead Time:8 Days
$18.30EACH
Mfr Lead Time:9 Days
$23.64EACH
Crescent Lufkin
Mfr Part #PHV1316N
Our Part #272IE6131
$21.74EACH
Stanley
Mfr Part #33-215
Our Part #WWG5C571
$18.30EACH
Crescent Lufkin
Mfr Part #P2210MEXN
Our Part #272IE0122
$21.74EACH
Mfr Lead Time:14 Days
$14.38EACH
Crescent Lufkin
Mfr Part #W9210ME
Our Part #272PR104
Mfr Lead Time:48 Days
$23.30EACH
$34.45EACH
Volume Pricing
Min Qty | Price Per |
---|---|
1 | $34.45 |
10 | $33.42 |
20 | $32.73 |
50 | $31.01 |
100 | $30.32 |