$10,075.00EACH
- Description
- Specifications
- Documents
Bird 7003A001-8 Cable and Antenna Test Kit
Options:
- SK-4500-TC SiteHawk, 1 Mz to 4.5 GHz
- 5017D Wideband Power Sensor, 500mW to 500W Avg, 1300W Peak
Features:
- Determine if there is a problem with your cable and antenna system using the Measure Match function
- Locate the source of the problem with the Use Distance to Fault measurement
- Take various power measurements using one of several Power Sensors
Each Bird SiteHawk Test Kit includes a SK-4500-TC or SK-6000-TC Antenna and Cable Analyzer and standard accessories. You may also select the RF Power Sensor Options available below to best suit your needs.
Test Kit Options:
Kit Number | SiteHawk Included | Sensor Included |
7003A001-5 | SK-4500-TC | None |
7003A001-5-6 | SK-6000-TC | None |
7003A001-6 | SK-4500-TC | 7020-1-010101, 350 MHz - 4.0 GHz Wideband Power Sensor |
7003A001-6-6 | SK-6000-TC | 7020-1-010101, 350 MHz - 4.0 GHz Wideband Power Sensor |
7003A001-7 | SK-4500-TC | 7020-1-030301, 25 MHz - 1.0 GHz Wideband Power Sensor |
7003A001-7-6 | SK-6000-TC | 7020-1-030301, 25 MHz - 1.0 GHz Wideband Power Sensor |
7003A001-8 | SK-4500-TC | 5017D, 500mW - 500W Avg, 1300W Peak Wideband Power Sensor |
7003A001-8-6 | SK-6000-TC | 5017D, 500mW - 500W Avg, 1300W Peak Wideband Power Sensor |
7003A001-9 | SK-4500-TC | 7022-1-020201, 350 - 6000 MHz Statistical Power Sensor |
7003A001-9-6 | SK-6000-TC | 7022-1-020201, 350 - 6000 MHz Statistical Power Sensor |
7003A001-19 | SK-4500-TC | 5019D, 100mW - 100W Avg. 260W Peak Wideband Power Sensor |
Standard Included Accessories
- SK-CAL-MN-C6 Calibration Combo
- SK-TP-112 Stylus
- SK05T-1200300Z AC Adapter (12 Vdc Ouput)
- 5000-035 Hard Carrying Case
- 4240-401 Adapter Kit, Interseries
- 5A2970-16-120B RF Cable, 10 feet long
- 5A2745-1 USB Drive
- SK-CONN-OTG-2 USB Adapter
Brand:Â Bird
Quote Required:Â No
Series:Â SiteHawk Series
Video:Â 1090719
$10,075.00EACH